Wave Break Apartment by Green Vacations
Livramento - Apartment
Accommodation
Description
Distribution of bedrooms
Special features
Kitchen
Bathroom(s)
Views
Mandatory or included services
Optional services
Taxes
Your schedule
Comments
- No pets allowed
Booking conditions
From the booking date until 31 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- VAT included in the accommodation price
- Pets not allowed.
Map and distances
-
Distances
Sand beach - Praia das Milícias
280 m
Restaurant - Beach Bar & Grill
500 m
Restaurant - Sunset Beach
750 m
Sand beach - Praia do Pópulo
750 m
Cafe - BB Bar Bruno
750 m
Shops - Pingo Doce Livramento
1.4 km
Shops - Minimercado Pópulo
1.8 km
Hospital - Hospital CUF Açores
5.2 km
Nature reserve - Jardim Botânico José do Canto
6.1 km
Restaurant - A Tasca
6.3 km
Hospital - Hospital do Divino Espírito Santo,
7.2 km
Nature reserve - Jardim Botânico António Borges
8.5 km
Airport - Aeroporto João Paullo II
10.3 km
Golf course - Batalha Golf Course
10.4 km
Rock beach - Praia do Areal de Santa Bárbara
12.1 km
Thermal springs - Caldeira Velha
18 km
Water park - Aqua Parque dos Açores
21.1 km
Golf course - Furnas Golf, Bar & Restaurant
34.3 km
Nature reserve - Parque Terra Nostra
37.5 km
Thermal springs - Poça da Dona Beija
38.3 km
Availability calendar
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
|
Dates
Price per night (VAT included)
*
|
|
|---|---|
| 05/08/2026 · 08/08/2026 |
£ 387 |
| 09/08/2026 · 09/08/2026 |
£ 243 |
| 10/08/2026 · 10/08/2026 |
£ 239 |
| 11/08/2026 · 15/08/2026 |
£ 302 |
| 16/08/2026 · 21/08/2026 |
£ 276 |
| 22/08/2026 · 22/08/2026 |
£ 140 |