Wave Break Apartment
Livramento - Apartment
Accommodation
Description
Special features
Bedroom(s)
Kitchen
Bathroom(s)
Views
General
Accommodation Registration Number: 4331/ALDistribution of bedrooms
Mandatory or included services
Optional services
Taxes
Your schedule
Comments
- No pets allowed
Booking conditions
From the booking date until 31 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Map and distances
-
Distances
Sand beach - Praia das Milícias
280 m
Restaurant - Beach Bar & Grill
500 m
Restaurant - Sunset Beach
750 m
Sand beach - Praia do Pópulo
750 m
Shops - Pingo Doce Livramento
1.4 km
Shops - Minimercado Pópulo
1.8 km
Nature reserve - Jardim Botânico José do Canto
6.1 km
Restaurant - A Tasca
6.3 km
Nature reserve - Jardim Botânico António Borges
8.5 km
Airport - Aeroporto João Paullo II
10.3 km
Golf course - Batalha Golf Course
10.4 km
Rock beach - Praia do Areal de Santa Bárbara
12.1 km
Thermal springs - Caldeira Velha
18 km
Water park - Aqua Parque dos Açores
21.1 km
Golf course - Furnas Golf, Bar & Restaurant
34.3 km
Nature reserve - Parque Terra Nostra
37.5 km
Thermal springs - Poça da Dona Beija
38.3 km
Availability calendar
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Price lists
DatesPrice(night) VAT included | |
---|---|
01/02/2025 · 24/02/2025 |
€ 120 |
25/02/2025 · 18/03/2025 |
€ 110 |
19/03/2025 · 31/03/2025 |
€ 120 |
01/04/2025 · 14/04/2025 |
€ 200 |
15/04/2025 · 28/04/2025 |
€ 250 |
29/04/2025 · 30/04/2025 |
€ 200 |